Compound index · C-008
Experimental peptide evidence profiles
Find the molecule before judging the claim. Each profile separates human evidence, product evidence, UK status and sport status. Similar names and combination products stay distinct.
The peptide index covers every named compound in the topical map, including aliases, molecule class, current claim-level conclusion, UK regulatory position and sport-check route. A scientific finding about a molecule does not establish the identity, amount, sterility or safety of a vial sold under that name.
Twenty-eight compound profiles have completed evidence drafts. The remaining mapped profiles stay labelled as editorial-queue records until their source review and clinical sign-off are complete.
If you don’t know the compound name, start with the recovery claims, browse by performance claim or browse by weight-loss claim.
Find a compound or alias
“Supported” applies to a defined outcome, population and product. “Unlicensed” describes UK medicine status. “Prohibited” describes anti-doping status. None of these terms proves what a vial contains.
Profiles with completed drafts
| Compound | Aliases / class | Evidence conclusion | UK status | Sport | Reviewed |
|---|---|---|---|---|---|
| BPC-157 | BPC-157; gastric pentadecapeptide | Animal-dominant evidence; human evidence is sparse for marketed healing claims. | Unlicensed | Prohibited; check the current List | 7 Aug 2026 |
| TB-500 / thymosin beta-4 | TB-500; Tβ4; fragment and full-length molecule | Preclinical-dominant; evidence for full-length thymosin beta-4 cannot be transferred to an unspecified TB-500 vial. | Unlicensed | Prohibited class; check the current List | 7 Aug 2026 |
| Melanotan II | MT-II; melanocortin agonist | Tanning effects do not establish a favourable safety profile; UK regulators have issued warnings. | Unlicensed | Check the current List | 7 Aug 2026 |
| Retatrutide | Triple receptor agonist | Human trial evidence exists for an investigational medicine; it does not validate an online vial. | Investigational; no UK marketing authorisation identified | Check the current List | 7 Aug 2026 |
| Semaglutide | GLP-1 receptor agonist | Supported for authorised indications and products; medicine evidence does not transfer to a research-labelled vial. | Authorised prescription medicines exist; online research vials are not those medicines | Check the exact product and current List | 7 Aug 2026 |
| Tirzepatide | Dual GIP / GLP-1 receptor agonist | Supported for authorised indications and products; counterfeit and unauthorised supply remain separate risks. | Authorised prescription medicines exist; research vials are not authorised products | Check the exact product and current List | 7 Aug 2026 |
| Cagrilintide | Long-acting amylin analogue | Human evidence includes combination trials; combination results do not establish a separately sold single-agent vial. | Investigational; no UK marketing authorisation identified | Check the current List | 7 Aug 2026 |
Mapped profiles in the editorial queue
| Compound | Class or alias | Scope of the profile | Editorial state |
|---|---|---|---|
| GHK-Cu | Copper peptide | Separate topical cosmetic evidence from injectable claims. | Evidence draft complete; clinical review pending |
| CJC-1295 | GHRH analogue; with or without DAC | Limited human evidence; label variant changes the entity under review. | Evidence draft complete; clinical review pending |
| Ipamorelin | Growth-hormone secretagogue | Limited human evidence for advertised outcomes. | Evidence draft complete; clinical review pending |
| Tesamorelin | GHRH analogue | Authorisation and evidence are indication- and jurisdiction-specific. | Evidence draft complete; clinical review pending |
| AOD-9604 / HGH fragment 176-191 | Growth-hormone fragment | Human trials exist, but advertised weight-loss efficacy was not established. | Evidence draft complete; clinical review pending |
| MOTS-c | Mitochondrial-derived peptide | Preclinical evidence; advertised human outcome claims remain unestablished. | Evidence draft complete; clinical review pending |
| PT-141 / bremelanotide | Melanocortin receptor agonist | Authorised-product evidence does not establish a research-labelled vial. | Evidence draft complete; clinical review pending |
| Semax | ACTH fragment | Small, regionally concentrated literature with limited independent replication. | Evidence draft complete; clinical review pending |
| Selank | Tuftsin analogue | Small regional trials; limited independent replication. | Evidence draft complete; clinical review pending |
| SS-31 / elamipretide | Mitochondria-targeted medicine and research compound | A narrow US approval does not support general use or an unverified vial. | Evidence draft complete; clinical review pending |
| KPV | Alpha-MSH fragment | Preclinical evidence for advertised anti-inflammatory and gut outcomes. | Evidence draft complete; clinical review pending |
| Sermorelin | GHRH | Former authorisation does not define the status or quality of current supply. | Evidence draft complete; clinical review pending |
| GHRP-2, GHRP-6 and hexarelin | Growth-hormone secretagogues | Grouped by mechanism; off-target endocrine effects and sport status need separate review. | Evidence draft complete; clinical review pending |
| IGF-1 LR3 | Growth-factor analogue | Distinct metabolic and proliferative concerns; not interchangeable with secretagogues. | Evidence draft complete; clinical review pending |
| MGF / PEG-MGF | Mechano-growth-factor variants | PEGylation changes the entity; evidence is preclinical. | Evidence draft complete; clinical review pending |
| Gonadorelin / kisspeptin | Reproductive-axis compounds | Specialist clinical uses do not establish broad consumer fertility claims. | Evidence draft complete; clinical review pending |
| ARA-290 / cibinetide | Investigational compound | Narrow trial populations do not support broader marketed claims. | Evidence draft complete; clinical review pending |
| Epitalon | Bioregulator | Human longevity claims lack dependable independent replication. | Evidence draft complete; clinical review pending |
| Thymosin alpha-1 | Immune modulator | Jurisdiction- and indication-specific evidence does not support general immune-boosting claims. | Evidence draft complete; clinical review pending |
| LL-37 | Antimicrobial peptide | Preclinical evidence; human safety and immunological effects remain unresolved. | Evidence draft complete; clinical review pending |
| DSIP / emideltide | Delta sleep-inducing peptide | Small historic literature with limited replication. | Evidence draft complete; clinical review pending |
| Products that are not peptides | Small molecules, SARMs and other categories | Classification changes the relevant tests, regulation and sport analysis. | Evidence draft complete; clinical review pending |
How to use the index
Start with the exact name
Check spelling, aliases, fragments and combinations before comparing evidence.
Separate the vial from the science
Use the testing matrix to identify which product attributes were measured.
Check UK and sport status
Use the UK framework and read sport status explained when anti-doping rules change your decision.
Index governance
The hub is regenerated when a profile verdict, authorisation state or sport status changes. Planned profiles do not receive a verdict date until their evidence review is complete.
This publication does not score sellers, recommend sources or treat a certificate as a global product grade.
Editorial experience
From our work: how we checked this page
For topical-map item C-008, Experimental peptide evidence profiles was checked as a distinct editorial task, not treated as a generic peptide page. We reviewed 0 unique external sources and 39 internal destinations in the page, then checked that the opening answer, headings, source descriptions and linked next steps stayed within the same claim boundary. The count records links in the published page and is not a claim that every source carries equal evidential weight.
Eleni Kiromitis checked study design, biomedical evidence, evidence directness and laboratory context. Dr Stavroula Nikitopoulou checked clinical claims, adverse effects, contraindications, red flags and patient-facing safety wording. Each reviewer stayed within the remit published on the governance page. Yianni Kiromitis retained responsibility for source verification, editorial decisions and correction management.
We did not use patient experience, a personal treatment outcome, seller testimony or an assumed product identity to support this page. The publication did not independently test a vial for this review. Where a page refers to a laboratory result, that result applies only to the named sample, method and attribute. We kept uncertainty beside the conclusion, recorded which source supports each material claim, and checked that the visible review date matches the publication record. A new controlled study, regulator update, corrected source, analytical report or credible safety signal can trigger reassessment through the public correction route.